Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | KLF7TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Krueppel-likefactor7;Ubiquitouskrueppel-likefactor;KLF7;UKLF |
Specificity | TheTFact™KLF7DNA-BindingELISAdetectsendogenouslevelsofKLF7. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | KLF7 |
DatabaseLinks | GeneID: 8609 UniProtID: O75840 OMIM#: 604865 Unigene#: Hs.471221 |
ApplicationImages | |
ImageLegend | TheTFact™KLF7DNA-BindingELISAdetectsactiveKLF7inHepG2NuclearExtract.TheHepG2cellsweregrown3daysrespectivelyinDMEMwith10%FBSandharvestedfornuclearextract. |