Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TTF1TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Transcriptionterminationfactor1;TTF-1;TTF-I;RNApolymeraseIterminationfactor; |
Specificity | TheTFact™TTF1DNA-BindingELISAdetectsendogenouslevelsofTTF1. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | TTF1 |
DatabaseLinks | GeneID: 7270 UniProtID: Q15361 OMIM#: 600777 Unigene#: Hs.54780 |
ApplicationImages | |
ImageLegend | TheTFact™TTF1DNA-BindingELISAdetectsactiveTTF1inHepG2andMCF7NuclearExtract.TheHepG2andMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |