Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact™TelomericRepeatBindingFactor1DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | NIMA-interactingprotein2;PIN2;TERF1;TRF;TTAGGGrepeatbindingfactor1;TelomericproteinPin2/TRF1;Telomericrepeatbindingfactor1 |
Specificity | TheTFact™TelomericRepeatBindingFactor1DNA-BindingELISAdetectsendogenouslevelsoftotalTelomericRepeatBindingFactor1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | TERF1 |
DatabaseLinks | GeneID: 7013 UniProtID: P54274 OMIM#: 600951 Unigene#: Hs.442707 |
ApplicationImages | |
ImageLegend | TheTFact™TelomericRepeatBindingFactor1DNA-BindingELISAdetectsactiveTelomericRepeatBindingFactor1inHela,HepG2andMCF7NuclearExtract.TheHela,HepG2andMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |