Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact™B-MybDNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | BMYB;MYBB;MYBL2;Myb-relatedproteinB |
Specificity | TheTFact™B-MybDNA-BindingELISAdetectsendogenouslevelsoftotalB-Mybprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | MYBL2 |
DatabaseLinks | GeneID: 4605 UniProtID: P10244 OMIM#: 601415 Unigene#: Hs.179718 |
ApplicationImages | |
ImageLegend | TheTFact™B-MybDNA-BindingELISAdetectsactiveB-MybinHepG2andMCF7NuclearExtractinwildtypeandmutatedB-Mybconsensusoligonucleotide-coatedplate.TheHepG2andMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |