Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact™SOX-9(Phospho-Ser181)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | SRYsexdeterminingregionY-box9protein;SRY-boxcontaininggene9;Sox-9;transcriptionfactorSOX-9 |
Specificity | TheTFact™SOX-9(Phospho-Ser181)DNA-BindingELISAdetectsendogenouslevelsofSOX-9onlywhenphosphorylatedatSer181. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | SOX9 |
DatabaseLinks | GeneID: 6662 UniProtID: P48436 OMIM#: 114290/608160 Unigene#: Hs.707993 |
ApplicationImages | |
ImageLegend | TheTFact™SOX-9(Phospho-Ser181)DNA-BindingELISAKitdetectsactiveSOX-9(Phospho-Ser181)inJurkat,HelaandMCF7NuclearExtract.TheJurkat,HelaandMCF7cellsweregrown3daysinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract. |