Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Smad3TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | JV15-2;MAD-3;MADH3;Mad3;MothersagainstDPPhomolog3;Mothersagainstdecapentaplegichomolog3;SMAD3;Smad3 |
Specificity | TheTFact™Smad3DNA-BindingELISAdetectsendogenouslevelsoftotalSmad3protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | SMAD3 |
DatabaseLinks | GeneID: 4088 UniProtID: P84022 OMIM#: 114500/603109 Unigene#: HS.36915 |
ApplicationImages | |
ImageLegend | TheTFact™Smad3DNA-BindingELISAKitdetectsactiveSmad3inJurkatandHepG2NuclearExtract.TheJurkatandHepG2cellsweregrown3daysinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract. |