Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | STAT2TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | STAT2;Signaltransducerandactivatoroftranscription2;p113 |
Specificity | TheTFact™STAT2DNA-BindingELISAdetectsendogenouslevelsoftotalSTAT2protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | STAT2 |
DatabaseLinks | GeneID: 6773 UniProtID: P52630 OMIM#: 600556 Unigene#: Hs.530595 |
ApplicationImages | |
ImageLegend | TheTFact™STAT2DNA-BindingELISAdetectsactiveSTAT2inHepG2NuclearExtract.TheHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |