Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | HNF4alpha/gammaTFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | HNF-4;HNF-4-alpha;HNF4;HNF4A;Hepatocytenuclearfactor4-alpha;NR2A1;TCF14;Transcriptionfactor14;TranscriptionfactorHNF-4 |
Specificity | TheTFact™HNF4alpha/gammaDNA-BindingELISAdetectsendogenouslevelsoftotalHNF4alpha/gammaprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | HNF4A |
DatabaseLinks | GeneID: 3172/3174 UniProtID: P41235/Q14541 OMIM#: 125850/600281/606391/605966 Unigene#: Hs.116462/Hs.241529 |
ApplicationImages | |
ImageLegend | TheTFact™HNF4α/γDNA-BindingELISAKitdetectsactiveHNF4α/γinHepG2NuclearExtract.TheHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |