Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TEAD3TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | TranscriptionalenhancerfactorTEF-5;TEAdomainfamilymember3;TEAD-3;DTEF-1;TEAD3;TEAD5;TEF5 |
Specificity | TheTFact™TEAD3DNA-BindingELISAKitdetectsendogenouslevelsofTEAD3protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | TEAD3 |
DatabaseLinks | GeneID: 7005 UniProtID: Q99594 OMIM#: 603170 Unigene#: Hs.485205 |
ApplicationImages | |
ImageLegend | TheTFact™TEAD3DNA-BindingELISAdetectsactiveTEAD3inJurkatandHelaNuclearExtract.TheJurkatandHelacellsweregrown3daysrespectivelyinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract. |