Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | ThyroidHormoneReceptoralphaTFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | C-erbA-alpha;EAR-7;EAR7;ERBA1;NR1A1;THA;THRA;THRA1;TR-alpha-2;Thyroidhormonereceptoralpha;c-erbA-1 |
Specificity | TheTFact™ThyroidHormoneReceptoralphaDNA-BindingELISAKitdetectsendogenouslevelsoftotalThyroidHormoneReceptoralphaprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | THRA |
DatabaseLinks | GeneID: 7067 UniProtID: P10827 OMIM#: 190120 Unigene#: Hs.724 |
ApplicationImages | |
ImageLegend | TheTFact™ThyroidHormoneReceptorαDNA-BindingELISAdetectsactiveThyroidHormoneReceptorαinJurkatandHelaNuclearExtract.TheJurkatandHelacellsweregrown3daysrespectivelyinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract. |