Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TBX1TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | CAFS;CTHM;DGCR;DGS;DORV;T-box1;T-box1transcriptionfactorC |
Specificity | TheTFact™TBX1DNA-BindingELISAKitdetectsendogenouslevelsoftotalTBX1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | TBX1 |
DatabaseLinks | GeneID: 6899 UniProtID: O43435 OMIM#: 188400/192430/217095/602054 Unigene#: Hs.173984 |
ApplicationImages | |
ImageLegend | TheTFact™TBX1DNA-BindingELISAdetectsactiveTBX1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |