Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MEF2ATFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | MEF2;Myocyte-specificenhancerfactor2A;Serumresponsefactor-likeprotein1 |
Specificity | TheTFact™MEF2ADNA-BindingELISAKitdetectsendogenouslevelsoftotalMEF2Aprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | MEF2A |
DatabaseLinks | GeneID: 4205 UniProtID: Q02078 OMIM#: 600660/608320 Unigene#: Hs.268675 |
ApplicationImages | |
ImageLegend | TheTFact™MEF2ADNA-BindingELISAdetectsactiveMEF2AinHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |