Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact™MEF2A(Phospho-Ser408)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | MEF2;Myocyte-specificenhancerfactor2A;Serumresponsefactor-likeprotein1 |
Specificity | TheTFact™MEF2A(Phospho-Ser408)DNA-BindingELISAKitdetectsendogenouslevelsofMEF2AonlywhenphosphorylatedatSer408. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | MEF2A |
DatabaseLinks | GeneID: 4205 UniProtID: Q02078 OMIM#: 600660/608320 Unigene#: Hs.268675 |
ApplicationImages | |
ImageLegend | TheTFact™MEF2A(Phospho-Ser408)DNA-BindingELISAdetectsactiveMEF2A(Phospho-Ser408)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |