Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | SP2TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | TranscriptionfactorSp2;SP2;KIAA0048 |
Specificity | TheTFact™SP2DNA-BindingELISAKitdetectsendogenouslevelsoftotalSP2protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | SP2 |
DatabaseLinks | GeneID: 6668 UniProtID: Q02086 OMIM#: 601801 Unigene#: Hs.514276 |
ApplicationImages | |
ImageLegend | TheTFact™SP2DNA-BindingELISAdetectsactiveSP2inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |