Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | SP1TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | TranscriptionfactorSP1;transcriptionfactorSp1;TSFP1 |
Specificity | TheTFact™SP1DNA-BindingELISAKitdetectsendogenouslevelsoftotalSP1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | SP1 |
DatabaseLinks | GeneID: 6667 UniProtID: P08047 OMIM#: 189906 Unigene#: Hs.620754/Hs.649191 |
ApplicationImages | |
ImageLegend | TheTFact™SP1DNA-BindingELISAdetectsactiveSP1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |