Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | ProgesteroneReceptorTFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | NR3C3;nuclearreceptor3C3;PGR;PRGR;PR |
Specificity | TheTFact™ProgesteroneReceptorDNA-BindingELISAKitdetectsendogenouslevelsoftotalProgesteroneReceptorprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | PGR |
DatabaseLinks | GeneID: 5241 UniProtID: P06401 OMIM#: 607311 Unigene#: Hs.32405 |
ApplicationImages | |
ImageLegend | TheTFact™ProgesteroneReceptorDNA-BindingELISAdetectsactiveProgesteroneReceptorinHela,JurkatandMCF7NuclearExtract.TheHela,MCF7andJurkatcellsweregrown3daysrespectivelyinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract.TheHelacellswithUVstimulationwereirrADIatedbyUV(100J/M2)beforeharvest. |