Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | OCT2TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | POUdomainclass2transcriptionfactor2;Lymphoid-restrictedimmunoglobulinoctamer-bindingproteinNF-A2;Octamer-bindingprotein2;Oct-2;Octamer-bindingtranscriptionfactor2;OTF-2;POU2F2;OCT2;OTF2 |
Specificity | TheTFact™OCT2DNA-BindingELISAKitdetectsendogenouslevelsoftotalOCT2protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | POU2F2 |
DatabaseLinks | GeneID: 5452 UniProtID: P09086 OMIM#: 164176 Unigene#: Hs.654420 |
ApplicationImages | |
ImageLegend | TheTFact™OCT2DNA-BindingELISAdetectsactiveOCT2inJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract. |