Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MYCTFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Mycproto-oncogeneprotein;ClassEbasichelix-loop-helixprotein39;bHLHe39;Proto-oncogenec-Myc;Transcriptionfactorp64;MYC;BHLHE39 |
Specificity | TheTFact™MYCDNA-BindingELISAKitdetectsendogenouslevelsoftotalMYCprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | MYC |
DatabaseLinks | GeneID: 4609 UniProtID: P01106 OMIM#: 113970/190080 Unigene#: Hs.202453 |
ApplicationImages | |
ImageLegend | TheTFact™MYCDNA-BindingELISAdetectsactiveMYCinJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract. |