Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | NCoR1TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Nuclearreceptorcorepressor1;N-CoR1;N-CoR;NCOR1;KIAA1047 |
Specificity | TheTFact™NCoR1DNA-BindingELISAKitdetectsendogenouslevelsoftotalNCoR1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | NCOR1 |
DatabaseLinks | GeneID: 9611 UniProtID: O75376 OMIM#: 600849 Unigene#: Hs.462323 |
ApplicationImages | |
ImageLegend | TheTFact™NCoR1DNA-BindingELISAdetectsactiveNCoR1inHelaandJurkatNuclearExtract.TheHelaandJurkatcellsweregrown3daysinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract. |