Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IRF2TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | IRF2;Interferonregulatoryfactor2 |
Specificity | TheTFact™IRF2DNA-BindingELISAKitdetectsendogenouslevelsoftotalIRF2protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | IRF2 |
DatabaseLinks | GeneID: 3660 UniProtID: P14316 OMIM#: 147576 Unigene#: Hs.654566 |
ApplicationImages | |
ImageLegend | TheTFact™IRF2DNA-BindingELISAdetectsactiveIRF2inHelaandJurkatNuclearExtract.TheHelaandJurkatcellsweregrown3daysinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract. |