Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IKZF2TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ZincfingerproteinHelios;Ikarosfamilyzincfingerprotein2;IKZF2;HELIOS;ZNFN1A2 |
Specificity | TheTFact™IKZF2DNA-BindingELISAKitdetectsendogenouslevelsofIKZF2. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | IKZF2 |
DatabaseLinks | GeneID: 22807 UniProtID: Q9UKS7 OMIM#: 606234 Unigene#: Hs.604950/Hs.604950 |
ApplicationImages | |
ImageLegend | TheTFact™IKZF2DNA-BindingELISAdetectsactiveIKZF2inJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract. |