Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact™HSF1(Phospho-Ser303)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | Heatshockfactorprotein1;Heatshocktranscriptionfactor1;HSF1;HSTF1;HSTF1 |
Specificity | TheTFact™HSF1(Phospho-Ser303)DNA-BindingELISAKitdetectsendogenouslevelsofHSF1onlywhenphosphorylatedatSer303. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | HSF1 |
DatabaseLinks | GeneID: 3297 UniProtID: Q00613 OMIM#: 140580 Unigene#: Hs.530227/Hs.571397 |
ApplicationImages | |
ImageLegend | TheTFact™HSF1(Phospho-Ser303)DNA-BindingELISAdetectsactiveHSF1(Phospho-Ser303)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |