Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact™GATA1(Phospho-Ser142)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | Erythroidtranscriptionfactor;Eryf1;GATA-bindingfactor1;GATA-1;GF-1;NF-E1DNA-bindingprotein;GATA1;ERYF1;GF1 |
Specificity | TheTFact™GATA1(Phospho-Ser142)DNA-BindingELISAKitdetectsendogenouslevelsofGATA1onlywhenphosphorylatedatSer142. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | GATA1 |
DatabaseLinks | GeneID: 2623 UniProtID: P15976 OMIM#: 300367/305371/314050 Unigene#: Hs.765 |
ApplicationImages | |
ImageLegend | TheTFact™GATA1(Phospho-Ser142)DNA-BindingELISAdetectsactiveGATA1(Phospho-Ser142)inHelaandJurkatNuclearExtract.TheHelaandJurkatcellsweregrown3daysinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract. |