Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | FOXH1TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | FAST1;FAST2;forkheadboxH1 |
Specificity | TheTFact™FOXH1DNA-BindingELISAKitdetectsendogenouslevelsoftotalFOXH1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | FOXH1 |
DatabaseLinks | GeneID: 8928 UniProtID: O75593 OMIM#: 603621 Unigene#: Hs.708365 |
ApplicationImages | |
ImageLegend | TheTFact™FOXH1DNA-BindingELISAdetectsactiveFOXH1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswereSerumstimulated(20%FBS)beforeharvest. |