Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | FOXC1/2TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ForkheadboxproteinC1;Forkhead-relatedproteinFKHL7;Forkhead-relatedtranscriptionfactor3;FREAC-3;FOXC1 |
Specificity | TheTFact™FOXC1/2DNA-BindingELISAKitdetectsendogenouslevelsoftotalFOXC1/2protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | FOXC1/2 |
DatabaseLinks | GeneID: 2296/2303 UniProtID: Q12948/Q99958 OMIM#: 601090/602402 Unigene#: Hs.348883/Hs.436448 |
ApplicationImages | |
ImageLegend | TheTFact™FOXC1/2DNA-BindingELISAdetectsactiveFOXC1/2inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |