Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | FOXO1TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | FKHR;forkheadboxO1A(FKHR);ForkheadboxproteinO1A;ForkheadinrhaBDomyosarcoma;FOXO1 |
Specificity | TheTFact™FOXO1DNA-BindingELISAKitdetectsendogenouslevelsoftotalFOXO1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | FOXO1 |
DatabaseLinks | GeneID: 2308 UniProtID: Q12778 OMIM#: 136533 Unigene#: Hs.370666 |
ApplicationImages | |
ImageLegend | TheTFact™FOXO1DNA-BindingELISAdetectsactiveFKHRinHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |