Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | ERFTFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ETS-domaintranscriptionfactorERF;Ets2repressorfactor |
Specificity | TheTFact™ERFDNA-BindingELISAKitdetectsendogenouslevelsoftotalERFprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | ERF |
DatabaseLinks | GeneID: 2077 UniProtID: P50548 OMIM#: 611888 Unigene#: Hs.655969 |
ApplicationImages | |
ImageLegend | TheTFact™ERFDNA-BindingELISAdetectsactiveERFinHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.HelacellswerestimulatedbyPMA(200nM)beforeharvest. |