Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact™EstrogenReceptor-beta(Phospho-Ser105)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | ESR2;ESTRB;Estrogenreceptorbeta;NR3A2 |
Specificity | TheTFact™EstrogenReceptor-beta(Phospho-Ser105)DNA-BindingELISAKitdetectsendogenouslevelsofEstrogenReceptor-betaonlywhenphosphorylatedatSer105. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | ESR2 |
DatabaseLinks | GeneID: 2100 UniProtID: Q92731 OMIM#: 601663 Unigene#: Hs.525392/Hs.660607 |
ApplicationImages | |
ImageLegend | TheTFact™EstrogenReceptor-beta(Phospho-Ser105)DNA-BindingELISAdetectsactiveEstrogenReceptor-beta(Phospho-Ser105)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyUV(100J/M2)ordirectlyharvestedwithoutUVstimulation. |