Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact™AndrogenReceptor(Phospho-Ser650)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | ANDR;Androgenreceptor;DHTR;Dihydrotestosteronereceptor;NR3C4 |
Specificity | TheTFact™AndrogenReceptor(Phospho-Ser650)DNA-BindingELISAKitdetectsendogenouslevelsofAndrogenReceptoronlywhenphosphorylatedatSer650. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | AR |
DatabaseLinks | GeneID: 367 UniProtID: P10275 OMIM#: 109200/300068/312300/313200/313700 Unigene#: Hs.496240 |
ApplicationImages | |
ImageLegend | TheTFact™AndrogenReceptor(Phospho-Ser650)DNA-BindingELISAdetectsactiveAndrogenReceptor(Phospho-Ser650)inHelaandMCF7NuclearExtract.BothHelaandMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |