Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact™c-Jun(Phospho-Thr93)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | Activatorprotein1;AH119;AP-1;AP1;c-Jun;JunA;p39;Proto-oncogenec-jun;RJG-9;V-junaviansarcomavirus17oncogenehomolog |
Specificity | TheTFact™c-Jun(Phospho-Thr93)DNA-BindingELISAKitdetectsendogenouslevelsofc-JunonlywhenphosphorylatedatThr93. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | JUN |
DatabaseLinks | GeneID: 3725 UniProtID: P05412 OMIM#: 165160 Unigene#: Hs.714791 |
ApplicationImages | |
ImageLegend | TheTFact™c-JunDNA-BindingELISAkitsdetectactivec-JuninHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyUV(100J/M2)beforeharvest. |