Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TIMP-2(Human)OmniKine™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Metalloproteinaseinhibitor2,CSC-21K,Tissueinhibitorofmetalloproteinases2 |
Specificity | TheOmniKine™HumanTIMP-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTIMP-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:TIMP-1,TIMP-3•Murine:TIMP-1•Rat:TIMP-1 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | TIMP2 |
DatabaseLinks | GeneID: 7077 UniProtID: P16035 |
ApplicationImages |  |
ImageLegend | TheOmniKine™HumanTIMP-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTIMP-2proteinswithintherangeof32-2000pg/ml. |