Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-1R2(Human)OmniKine™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-1receptortype2,CD121antigen-likefamilymemberB,CDw121b,Interleukin-1receptorbeta |
Specificity | TheOmniKine™HumanIL-1R2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-1R2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-1alpha,IL-1beta,IL-1RA,IL-1sR1,IL-1R3,IL-1R4,IL-1R6,IL-1R8,IL-1R9,IL-18Ralpha,IL-18Rbeta,SIGIRR•Murine:IL-1R1,IL-1R2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | IL1R2 |
DatabaseLinks | GeneID: 7850 UniProtID: P27930 |
ApplicationImages | |
ImageLegend | TheOmniKine™HumanIL-1R2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-1R2proteinswithintherangeof32-2000pg/ml. |