Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-22(Human)OmniKine™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-22,CytokineZcyto18,IL-10-relatedT-cell-derived-inducIBLefactor,IL-TIF |
Specificity | TheOmniKine™HumanIL-22ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-22proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan5%crossreactivity.•Murine:IL-22Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Human:IL-4Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-10,IL-19,IL-20,sIL-4Ralpha•Murine:IL-4,IL-10•Rat:IL-4,IL-10 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-1000pg/ml |
NCBIGeneSymbol | IL22 |
DatabaseLinks | GeneID: 50616 UniProtID: Q9GZX6 |
ApplicationImages | |
ImageLegend | TheOmniKine™HumanIL-22ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-22proteinswithintherangeof16-1000pg/ml. |