Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | NGAL(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Neutrophilgelatinase-associatedlipocalin,25kDaalpha-2-microglobulin-relatedsubunitofMMP-9,Lipocalin-2,Oncogene24p3,p25 |
Specificity | TheLumiAb™HumanNGALELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanNGALproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Lipocalin-1,MMP-9•Murine:Lipocalin-2•Rat:Lipocalin-2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 20-1250 |
NCBIGeneSymbol | LCN2 |
DatabaseLinks | GeneID: 3934 UniProtID: P80188 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanNGALELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanNGALproteinswithintherangeof20-1250pg/ml. |