Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | CystatinC(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Cystatin-3,Gamma-trace,Neuroendocrinebasicpolypeptide,Post-gamma-globulin |
Specificity | TheLumiAb™HumanCystatinCELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanCystatinCproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:CathepsinB,CathepsinX/Z/P,CystatinA,CystatinB,CystatinD,CystatinE/M,CystatinF,CystatinS,CystatinSA,CystatinSN•Murine:CystatinC |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | CST3 |
DatabaseLinks | GeneID: 1471 UniProtID: P01034 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanCystatinCELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanCystatinCproteinswithintherangeof8-500pg/ml. |