Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MCP-3(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | C-CmotifchemLumine7,Monocytechemoattractantprotein3,Monocytechemotacticprotein3,NC28,Small-inducIBLecytLumineA7,SCYA6,SCYA7 |
Specificity | TheLumiAb™HumanMCP-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMCP-3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:Eotaxin,I-309,MCP-1,MCP-2,MCP-4•Murine:JE,MARC,MCP-5•Rat:MCVTypeII |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 2-125 |
NCBIGeneSymbol | CCL7 |
DatabaseLinks | GeneID: 6354 UniProtID: P80098 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanMCP-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMCP-3proteinswithintherangeof2-125pg/ml. |