Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Eotaxin-2(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | C-CmotifchemLumine24,CK-beta-6,Eosinophilchemotacticprotein2,Eotaxin-2,MyeloidProgenitorinhibitoryfactor2,Small-inducIBLecytLumineA24,MPIF-2 |
Specificity | TheLumiAb™HumanEotaxin-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanEotaxin-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Eotaxin,Eotaxin-3,MIP-1(66aa),MIP-1(70aa),MCP-3•Murine:Eotaxin,Eotaxin-2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | CCL24 |
DatabaseLinks | GeneID: 6369 UniProtID: O00175 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanEotaxin-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanEotaxin-2proteinswithintherangeof8-500pg/ml. |