Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-23(Murine)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-23subunitalpha/beta,Interleukin-23subunitp19/p40 |
Specificity | TheLumiAb™MurineIL-23ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-23proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-23,IL-23p19•Murine:Il-12,IL-12p35,IL-12/IL-23p40,IL-12p40monomer,IL-12R,IL-23R/FcChimera•Rat:IL-12,IL-23 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 10-625 |
NCBIGeneSymbol | Il23a/b |
DatabaseLinks | GeneID: 83430/3593 UniProtID: Q9EQ14/P43432 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineIL-23ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-23proteinswithintherangeof10-625pg/ml. |