Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-17AF(Murine)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-17A,CytotoxicT-lymphocyte-associatedantigen8,Interleukin-17F,CytLumineML-1,Interleukin-24 |
Specificity | TheLumiAb™MurineIL-17AFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-17AFproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-17A,IL-17AFHeterodimer,IL-17F•Murine:IL-17B,IL-17BR/FcChimera,IL-17C,IL-17D,IL-17E,IL-17F,IL-17R/FcChimera,IL-17RC,IL-17RD•Rat:IL-17F |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 11-750 |
NCBIGeneSymbol | Il17a/Il17f |
DatabaseLinks | GeneID: 16171/257630 UniProtID: Q62386/Q7TNI7 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineIL-17AFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-17AFproteinswithintherangeof11-750pg/ml. |