Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TotalMMP-9(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Matrixmetalloproteinase-9,92kDagelatinase,92kDatypeIVCollagenase,GelatinaseB,CLG4B |
Specificity | TheLumiAb™HumanMMP-9ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMMP-9proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MMP-1,MMP-2,MMP-3,MMP-7,MMP-8,MMP-10,MMP-12,MMP-13,MMP-14,TIMP-2,TIMP-3,TIMP-4•Murine:MMP-9 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | MMP9 |
DatabaseLinks | GeneID: 4318 UniProtID: P14780 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanTotalMMP-9ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTotalMMP-9proteinswithintherangeof8-500pg/ml. |