Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TotalMMP-8(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | NeutrophilCollagenase,Matrixmetalloproteinase-8,PMNLcollagenase,CLG1 |
Specificity | TheLumiAb™HumanMMP-8ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMMP-8proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MMP-1,MMP-2,MMP-3,MMP-7,MMP-9,MMP-10,MMP-12,MMP-13,TIMP-1,TIMP-2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 15-1000 |
NCBIGeneSymbol | MMP8 |
DatabaseLinks | GeneID: 4317 UniProtID: P22894 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanTotalMMP-8ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTotalMMP-8proteinswithintherangeof15-1000pg/ml. |