Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TotalMMP-10(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Stromelysin-2,Matrixmetalloproteinase-10,Transin-2,STMY2 |
Specificity | TheLumiAb™HumanMMP-10ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMMP-10proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MMP-1,MMP-2,MMP-3,MMP-7,MMP-8,MMP-9,MMP-12,MMP-13,MMP-14,MMP-16,TIMP-2,TIMP-3,TIMP-4 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | MMP10 |
DatabaseLinks | GeneID: 4319 UniProtID: P09238 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanTotalMMP-10ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTotalMMP-10proteinswithintherangeof8-500pg/ml. |