Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TIMP-4(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Metalloproteinaseinhibitor4,Tissueinhibitorofmetalloproteinases4 |
Specificity | TheLumiAb™HumanTIMP-4ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTIMP-4proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:TIMP-1,TIMP-2,TIMP-3•Murine:TIMP-1 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | TIMP4 |
DatabaseLinks | GeneID: 7079 UniProtID: Q99727 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanTIMP-4ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTIMP-4proteinswithintherangeof8-500pg/ml. |