Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TGFbeta-R3(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Transforminggrowthfactorbetareceptortype3,Betaglycan,TransforminggrowthfactorbetareceptorIII |
Specificity | TheLumiAb™HumanTGFbeta-R3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTGFbeta-R3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:LAP,LatentTGF-beta1,TGFbeta-R1,TGFbeta-R2,TGFbeta-R2/FcChimera,TGFbeta-R2b/FcChimera,TGF-beta1,TGF-beta1.2,TGF-beta2,TGF-beta3•Murine:TGFbeta-R3 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 40-2500 |
NCBIGeneSymbol | TGFBR3 |
DatabaseLinks | GeneID: 7049 UniProtID: Q03167 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanTGFbeta-R3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTGFbeta-R3proteinswithintherangeof40-2500pg/ml. |