Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TGF-beta2(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Transforminggrowthfactorbeta-2,BSC-1cellgrowthinhibitor,Cetermin,Glioblastoma-derivedT-cellsuppressorfactor,Polyergin |
Specificity | TheLumiAb™HumanTGF-beta2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTGF-beta2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:TGF-alpha,TGF-beta1,TGF-betaR2,TGF-betaR3,TGF-betaR2/FcChimera,LatentTGF-beta1 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | TGFB2 |
DatabaseLinks | GeneID: 7042 UniProtID: P61812 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanTGF-beta2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTGF-beta2proteinswithintherangeof8-500pg/ml. |