Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | P-Cadherin(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Placentalcadherin,Cadherin-3,CDHP |
Specificity | TheLumiAb™HumanP-CadherinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanP-Cadherinproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:E-Cadherin/FcChimera,N-Cadherin/FcChimera,VE-Cadherin/FcChimera•Murine:E-Cadherin/FcChimera,P-Cadherin/FcChimera |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 15-1000 |
NCBIGeneSymbol | CDH3 |
DatabaseLinks | GeneID: 1001 UniProtID: P22223 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanP-CadherinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanP-Cadherinproteinswithintherangeof15-1000pg/ml. |