Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-6R(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-6receptorsubunitalpha,IL-6R1,Membraneglycoprotein80,CD126 |
Specificity | TheLumiAb™HumanIL-6RELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-6Rproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-6,sgp130•Murine:IL-6 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 4-250 |
NCBIGeneSymbol | IL6R |
DatabaseLinks | GeneID: 3570 UniProtID: P08887 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanIL-6RELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-6Rproteinswithintherangeof4-250pg/ml. |