Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-23(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-23subunitalpha/beta,Interleukin-23subunitp19/p40,NKcellstimulatoryfactorchain1/2 |
Specificity | TheLumiAb™HumanIL-23ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-23proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-6,IL-11,IL-12,IL-12p40,IL-12Rbeta2,IL-23p19•Murine:IL-23,IL-23p19 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 31-2000 |
NCBIGeneSymbol | IL23A/B |
DatabaseLinks | GeneID: 51561/3593 UniProtID: Q9NPF7/P29460 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanIL-23ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-23proteinswithintherangeof31-2000pg/ml. |