Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | FGF-9(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Glia-activatingfactor,GAF,Fibroblastgrowthfactor9,Heparin-bindinggrowthfactor9,HBGF-9 |
Specificity | TheLumiAb™HumanFGF-9ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanFGF-9proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:FGF-acidic,FGF-basic,FGF-4,FGF-5,FGF-6,FGF-7,FGF-16 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 15-1000 |
NCBIGeneSymbol | FGF9 |
DatabaseLinks | GeneID: 2254 UniProtID: P31371 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanFGF-9ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanFGF-9proteinswithintherangeof15-1000pg/ml. |