Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | SCF(Rat)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Kitligand,HematopoieticgrowthfactorKL,Mastcellgrowthfactor,Stemcellfactor,MGF,c-Kitligand,Kitl,Mgf |
Specificity | TheLumiAb™RatSCFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedRatSCFproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan10%crossreactivity.•Human:SCFTheantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivityorinterference.•Murine:SCFTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:G-CSF,GM-CSF,M-CSF,PDGF-AA,PDGF-AB,PDGF-BB,SCGFalpha,SCGFbeta•Murine:G-CSF,GM-CSF,M-CSF•Rat:GM-SCF,IL-1alpha,IL-1beta,IL-3beta,IL-6,IL-7 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | Kitlg |
DatabaseLinks | GeneID: 60427 UniProtID: P21581 |
ApplicationImages | |
ImageLegend | TheLumiAb™RatSCFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantRatSCFproteinswithintherangeof8-500pg/ml. |